The Lottery Sambad Result for 9 October 2026 includes the daily 1 PM, 6 PM and 8 PM lottery draws. Check the draw names, winning numbers and prize details for 09.10.2026 in the tables below.
Interactive Result Checker
Lottery Sambad 1 PM Result – 09.10.2026
Draw Name: Dear Victory Friday Weekly Lottery
Lottery: Nagaland State Lotteries Dear Victory Friday Weekly Lottery
Result Date: 09.10.2026
| Prize Category | Winning Numbers |
|---|---|
| First Prize | 06139 |
| Second Prize | 13508 18216 22366 54848 62875 70291 79711 85919 88782 99244 |
| Third Prize | 0413 0896 2717 4179 4202 5333 6349 7816 9196 9469 |
| Fourth Prize | 1994 2002 3627 5714 6830 7032 7731 8138 8540 8680 |
| Fifth Prize | 0081 0972 2005 3110 4375 4999 5605 6247 7905 9274 0127 1012 2185 3277 4397 5055 5652 6665 7941 9323 0229 1047 2278 3399 4438 5098 5728 6713 8247 9377 0458 1236 2448 3499 4547 5116 5756 6720 8670 9547 0510 1243 2489 3708 4622 5165 5928 6924 8688 9575 0535 1245 2501 3755 4691 5195 5950 6959 8804 9634 0655 1589 2571 3761 4722 5218 6110 7063 8992 9650 0703 1666 2753 3820 4899 5227 6200 7710 9021 9702 0869 1760 2929 3928 4965 5360 6210 7819 9226 9707 0872 1843 2972 3997 4978 5384 6221 7899 9232 9930 |
| Consolation Prize | 06139 |
Lottery Sambad 6 PM Result – 09.10.2026
Draw Name: Dear Crown Friday Weekly Lottery
Lottery: Dear Crown Friday Weekly Lottery
Result Date: 09.10.2026
| Prize Category | Winning Numbers |
|---|---|
| First Prize | 15035 |
| Second Prize | 04895 09843 17791 19578 27847 54108 57881 66356 85630 95754 |
| Third Prize | 2424 4434 5337 5559 6007 6364 7024 7120 7424 9906 |
| Fourth Prize | 0073 1616 4330 4950 5522 5876 6072 6804 6973 8603 |
| Fifth Prize | 0029 0915 1905 2892 3530 5275 6389 7641 8464 9268 0099 0922 2142 2908 3618 5326 6714 7676 8507 9281 0164 0963 2182 2937 3783 5407 6737 7735 8545 9282 0266 1105 2223 3015 3896 5440 6939 7926 8588 9296 0271 1135 2276 3078 3993 5633 7023 7939 8704 9380 0352 1315 2312 3206 4053 5649 7144 8097 8707 9445 0589 1435 2359 3211 4298 5788 7218 8098 8727 9478 0639 1515 2459 3340 4397 6042 7509 8102 8996 9805 0643 1565 2734 3435 4806 6118 7552 8182 9103 9850 0851 1601 2788 3501 5128 6148 7587 8341 9164 9889 |
| Consolation Prize | 15035 |
Lottery Sambad 8 PM Result – 09.10.2026
Draw Name: Dear Horizon Friday Weekly Lottery
Lottery: Dear Horizon Friday Weekly Lottery
Result Date: 09.10.2026
| Prize Category | Winning Numbers |
|---|---|
| First Prize | 18217 |
| Second Prize | 14290 21109 33839 37559 42898 44086 59436 85982 88176 94388 |
| Third Prize | 0044 3395 3750 4585 5703 6218 6569 8187 8439 8965 |
| Fourth Prize | 0132 1904 4937 4990 5738 7007 7377 8779 9049 9826 |
| Fifth Prize | 0009 1608 1941 3243 4408 5478 6188 7438 7917 9212 0032 1631 2095 3523 4797 5483 6225 7444 7933 9302 0518 1713 2198 3526 4994 5637 6280 7481 8012 9360 0642 1765 2442 3537 5009 5682 6332 7484 8574 9531 0643 1818 2627 3739 5069 5716 6336 7560 8798 9623 0743 1824 2744 3781 5110 5765 6381 7604 8986 9708 0886 1833 2831 3910 5128 5787 6757 7705 9023 9768 0915 1881 3071 4205 5259 5833 6850 7772 9095 9774 1457 1883 3094 4307 5395 5935 6963 7802 9208 9816 1569 1915 3238 4329 5415 6173 7371 7904 9210 9897 |
| Consolation Prize | 18217 |
Lottery Sambad Previous Result – 9 October 2026
The Lottery Sambad previous result archive helps readers find historical lottery results by date and draw time. This archive includes the scheduled 1 PM, 6 PM and 8 PM draws.