The Lottery Sambad Result for 1 October 2026 includes the daily 1 PM, 6 PM and 8 PM lottery draws. Check the draw names, winning numbers and prize details for 01.10.2026 in the tables below.
Interactive Result Checker
Lottery Sambad 1 PM Result – 01.10.2026
Draw Name: Dear Star Thursday Weekly Lottery
Lottery: Dear Star Thursday Weekly Lottery
Result Date: 01.10.2026
| Prize Category | Winning Numbers |
|---|---|
| First Prize | 90317 |
| Second Prize | 06451 13320 15599 41822 42488 43825 55915 78854 92807 99610 |
| Third Prize | 1422 2203 2447 4732 5243 5260 5377 5678 6055 6648 |
| Fourth Prize | 0592 1800 2594 2840 3415 4352 5909 6491 7348 9037 |
| Fifth Prize | 0012 0856 1941 3122 4599 5576 6549 7502 8536 9208 0036 1279 1974 3577 4728 5641 6607 7616 8557 9233 0162 1282 2216 3627 4769 5868 6769 7703 8559 9245 0395 1469 2410 3638 4875 5979 6774 7894 8620 9285 0419 1490 2484 3888 4962 6088 7095 7931 8729 9307 0449 1676 2761 4126 5059 6273 7204 7935 8756 9308 0457 1680 2779 4236 5127 6275 7277 7964 8884 9533 0618 1686 2877 4492 5145 6289 7327 8025 8937 9616 0683 1869 2944 4561 5206 6309 7455 8053 8980 9762 0716 1893 2953 4598 5524 6528 7462 8438 9028 9815 |
| Consolation Prize | 90317 |
Lottery Sambad 6 PM Result – 01.10.2026
Draw Name: DEAR Supreme Thursday Weekly Lottery
Lottery: DEAR Supreme Thursday Weekly Lottery
Result Date: 01.10.2026
| Prize Category | Winning Numbers |
|---|---|
| First Prize | 47728 |
| Second Prize | 01072 13471 18026 27631 36122 43013 54537 62809 64871 83571 |
| Third Prize | 0618 1807 1995 2237 4417 4625 5093 5411 8467 8586 |
| Fourth Prize | 0814 1181 2542 3463 4295 5424 6241 6269 8166 9265 |
| Fifth Prize | 0341 1347 2668 4164 4925 6100 7069 7981 8474 9279 0403 1367 2769 4243 4929 6192 7088 8050 8598 9368 0417 1628 2817 4464 5151 6289 7128 8097 8603 9396 0496 1658 3461 4569 5356 6318 7129 8121 8723 9411 0652 1934 3479 4693 5475 6535 7162 8146 8822 9531 0655 2125 3525 4716 5503 6542 7351 8163 8833 9623 1023 2445 3570 4767 5522 6617 7551 8204 8913 9627 1213 2469 3808 4803 5701 6707 7656 8301 8955 9704 1234 2476 3877 4835 5789 6970 7750 8355 9056 9808 1333 2530 4096 4856 5924 7007 7975 8413 9129 9959 |
| Consolation Prize | 47728 |
Lottery Sambad 8 PM Result – 01.10.2026
Draw Name: Dear Fame Thursday Weekly Lottery
Lottery: Dear Fame Thursday Weekly Lottery
Result Date: 01.10.2026
| Prize Category | Winning Numbers |
|---|---|
| First Prize | 79690 |
| Second Prize | 22101 22292 23384 30153 40961 55107 76901 87152 95392 96277 |
| Third Prize | 0079 1022 1525 3035 5528 6249 7484 7604 8149 9901 |
| Fourth Prize | 2494 4073 4106 5976 6020 6795 7599 8234 9585 9618 |
| Fifth Prize | 0001 0693 1830 2658 3433 4667 5748 7116 7869 9118 0083 0955 1856 2674 3439 4796 5797 7137 7986 9123 0164 1177 1918 2686 3457 4964 5836 7141 8037 9183 0238 1275 1948 2840 3621 4993 5859 7298 8311 9194 0251 1296 2099 2958 3662 5267 5882 7363 8326 9311 0370 1307 2222 3013 3848 5280 6099 7512 8408 9635 0433 1601 2286 3079 3918 5387 6336 7529 8583 9674 0497 1625 2302 3207 4165 5480 6498 7626 8670 9777 0612 1737 2415 3357 4173 5519 6544 7688 8829 9785 0673 1826 2579 3422 4364 5576 6976 7799 8844 9855 |
| Consolation Prize | 79690 |
Lottery Sambad Previous Result – 1 October 2026
The Lottery Sambad previous result archive helps readers find historical lottery results by date and draw time. This archive includes the scheduled 1 PM, 6 PM and 8 PM draws.